Fidus Global Traders
202a44e2-c19c-45e8-8aa6-deaa34a1682a · company_id:df5affb6-376a-5305-8fd5-81ad633ee218
Commercial · Ark for Seller Premium
Premium means the service was sold; free Portal access is unchanged.
* Required fields establish the sold-service record. Optional fields may be completed later.
Onboarding
- Commercial state
- free
- Onboarding completed
- Not completed
- Latest onboarding request
- No request
Network quota · current period
A subscribed axis renews on its billing anniversary (key YYYY-MM-DD); an axis without a subscription renews on the calendar month (YYYY-MM). No batch — a new key grants on first use. Remaining does not roll over. The old Quick Buyer Discovery lifetime pool no longer backs any discovery run.
Seller free 2026-10
| Bucket | Used | Granted | Left |
|---|---|---|---|
| Dispatch · Tridge-active | 0 | 2 | 2 |
| Dispatch · Cold | 0 | 5 | 5 |
| Buyer discovery | 0 | 3 | 3 |
Buyer free 2026-10
| Bucket | Used | Granted | Left |
|---|---|---|---|
| Dispatch · Tridge-active | 0 | 10 | 10 |
| Dispatch · Cold | 0 | 20 | 20 |
| Seller discovery | 0 | 3 | 3 |
Credits (shared, no period): 0 — they cover runs past a monthly bucket.
| When (UTC) | Feature | Period | Event | Δ left | Left after | Reason / source |
|---|---|---|---|---|---|---|
| 2026-10-01 15:35 | buyer_seller_discovery | 2026-10 | grant | 3 | 3 | lazy period grant |
| 2026-10-01 15:35 | buyer_rfq_dispatch | 2026-10 | grant | 20 | 20 | lazy period grant |
| 2026-10-01 15:35 | buyer_dispatch_activity | 2026-10 | grant | 10 | 10 | lazy period grant |
| 2026-10-01 15:35 | network_discovery | 2026-10 | grant | 3 | 3 | lazy period grant |
| 2026-10-01 15:35 | network_dispatch_activity | 2026-10 | grant | 2 | 2 | lazy period grant |
| 2026-10-01 15:35 | network_dispatch | 2026-10 | grant | 5 | 5 | lazy period grant |
| 2026-09-23 14:56 | buyer_seller_discovery | 2026-09 | grant | 3 | 3 | lazy period grant |
| 2026-09-23 14:56 | buyer_rfq_dispatch | 2026-09 | grant | 20 | 20 | lazy period grant |
| 2026-09-23 14:56 | buyer_dispatch_activity | 2026-09 | grant | 10 | 10 | lazy period grant |
| 2026-09-23 14:56 | network_dispatch_activity | 2026-09 | grant | 2 | 2 | lazy period grant |
| 2026-09-04 12:42 | network_credits | balance | grant | 0 | 0 | lazy period grant |
| 2026-09-04 12:42 | network_discovery | 2026-09 | grant | 3 | 3 | lazy period grant |
| 2026-09-04 12:42 | network_dispatch | 2026-09 | grant | 5 | 5 | lazy period grant |
Delivery
Active
0
Open
0
Completed
0
Access & identity
- Seller Account
- sa-75af1a45 · Fidus Global Traders
- Active sessions / last login
- 0 / never
- Portal password
- not set
- Super-admin management view: the current password is intentionally visible for operational testing and Portal access.
Buyer role
Open buyer workspace →- Buyer Account
- ba-75af1a45
- Display name
- Fidus Global Traders
- Country / status
- UY · active
- Primary role
- Not set
- Sourcing
- Not set
Company profile
- Country
- UY
- Website
- —
- Upstream status
- COMPANY_ACCOUNT_ACTIVE
- Mirror freshness
- 28m ago
Upstream profile is read-only. Use “Sync from Tridge” on the list page to refresh it.