Supply digest
Internal · Read-only
Supply Signal Digests
한 행은 회사 × 품목 × ISO 주입니다. 원장(Action grain)과 grain이 달라 같은 목록에 섞지 않습니다.
grain은 주 단위이므로 기간을 고르면 그 기간이 걸친 주 전체가 포함됩니다. 보존된 legacy 일 버킷은 이 목록에서 제외합니다.
supply_signal_digests
주 단위 집계 원장
국가 열은 산지입니다 — Signal 원장 화면의 회사 소재국과 다른 축이므로 같은 이름을 쓰지 않습니다.
| 주 | 회사 | 품목 | 산지 | Tier | Signal | S1 / S2 / S3 / S4 | Source | 최근 관측 |
|---|---|---|---|---|---|---|---|---|
| 2026-10-26 | Bharat Pure Agro Exports | rice parboiled-rice | IN India |
tier1 | 20 | 20 / 0 / 0 / 0 | pipeline | 2026-10-28 08:00 |
| 2026-10-26 | VIDYA HERBS PVT LTD | spices dried-chili-pepper | IN India |
tier1 | 14 | 11 / 2 / 1 / 0 | pipeline | 2026-10-28 05:06 |
| 2026-10-26 | Bharat Pure Agro Exports | rice basmati-long-grain-milled-rice | IN India |
tier1 | 11 | 5 / 5 / 1 / 0 | pipeline | 2026-10-28 08:10 |
| 2026-10-26 | J.A. Integrity Supply Inc | live-fish fresh-anguilla-eel | PA Panama |
tier1 | 11 | 9 / 2 / 0 / 0 | pipeline | 2026-10-30 00:31 |
| 2026-10-26 | GlobalTrade G.K. | rice milled-rice | JP Japan |
tier1 | 10 | 6 / 3 / 1 / 0 | pipeline | 2026-10-30 11:20 |
| 2026-10-26 | Belhammra AGRi | fresh-fruit fresh-hass-avocado | MA Morocco |
tier1 | 8 | 8 / 0 / 0 / 0 | pipeline | 2026-10-26 19:35 |
| 2026-10-26 | Terra Exports | fresh-fruit fresh-hass-avocado | CL ChileES SpainMA MoroccoPE Peru |
tier1 | 6 | 6 / 0 / 0 / 0 | pipeline | 2026-10-27 07:52 |
| 2026-10-26 | SMR Consolidated | edible-oils coconut-oil | LK Sri Lanka |
tier1 | 6 | 3 / 3 / 0 / 0 | pipeline | 2026-10-29 06:27 |
| 2026-10-26 | El moutaoikil branding ideas | fresh-produce,-fruit fresh-avocado | MA Morocco |
tier1 | 5 | 4 / 1 / 0 / 0 | pipeline | 2026-10-28 00:30 |
| 2026-10-26 | TOPONJAYA | herbal-tea-ingredients,-dietary-supplement-ingredients dehydrated-noni | ID Indonesia |
tier1 | 5 | 5 / 0 / 0 / 0 | pipeline | 2026-10-26 13:29 |
| 2026-10-26 | mifco global trade | egyptian-white-garlic-is-prized-worldwide-for-its-strong-flavor,-long-shelf-life-and-clean-appearance.-we-pack-and-pre-cool-within-hours-of-harvest,-then-ship-in-ventilated-or-reefer-containers-to-preserve-freshness. fresh-garlic | EG Egypt |
tier1 | 5 | 3 / 2 / 0 / 0 | pipeline | 2026-10-27 08:12 |
| 2026-10-26 | PRINCE Export | dried-legumes dried-white-bean | MG Madagascar |
tier1 | 5 | 5 / 0 / 0 / 0 | pipeline | 2026-10-29 09:09 |
| 2026-10-26 | TAAGIC ENTERPRISE | fresh-vegetables,-root-vegetables fresh-yam | GH Ghana |
tier1 | 5 | 3 / 2 / 0 / 0 | pipeline | 2026-10-30 07:25 |
| 2026-10-26 | FIRST CHOICE FOODS | frozen-potato-products frozen-straight-cut-potato-fries | NP Nepal |
tier1 | 5 | 4 / 0 / 1 / 0 | pipeline | 2026-10-29 10:42 |
| 2026-10-26 | Tsavo Nuts Limited | edible-oils macadamia-nut-oil | KE Kenya |
tier1 | 5 | 4 / 0 / 1 / 0 | pipeline | 2026-10-27 11:55 |
| 2026-10-26 | FloraPhie International Limited | spices dried-ginger | NG Nigeria |
tier1 | 5 | 5 / 0 / 0 / 0 | pipeline | 2026-10-27 12:59 |
| 2026-10-26 | PT Amerta Gandha Raharja | spices vanilla-bean | ID Indonesia |
tier1 | 5 | 3 / 2 / 0 / 0 | pipeline | 2026-10-26 07:36 |
| 2026-10-26 | Shri Jagannath cotton processors | grains maize-grain | MT Malta |
tier1 | 5 | 5 / 0 / 0 / 0 | pipeline | 2026-10-28 08:00 |
| 2026-10-26 | arturo.avilescordero25@gmail.com | edible-oils extra-virgin-avocado-oil | PE Peru |
tier1 | 4 | 4 / 0 / 0 / 0 | pipeline | 2026-10-27 20:35 |
| 2026-10-26 | Evergreen global distro ltd | dried-flowers,-botanical-ingredients dried-hibiscus-flower | NG Nigeria |
tier1 | 4 | 4 / 0 / 0 / 0 | pipeline | 2026-10-26 11:45 |
| 2026-10-26 | LJ'S HONEYBEE FARM | honey honey | PH Philippines |
tier1 | 4 | 3 / 1 / 0 / 0 | pipeline | 2026-10-26 07:38 |
| 2026-10-26 | FMA | dried-flowers dried-whole-hibiscus-flower | CM Cameroon |
tier1 | 4 | 4 / 0 / 0 / 0 | pipeline | 2026-10-28 05:55 |
| 2026-10-26 | El Masria for Investment and Development | fresh-fruit,-citrus-fruit fresh-fremont-mandarin | MT Malta |
tier1 | 4 | 4 / 0 / 0 / 0 | pipeline | 2026-10-26 13:54 |
| 2026-10-26 | AGP Oils | food-ingredients lecithin | IN India |
tier1 | 4 | 4 / 0 / 0 / 0 | pipeline | 2026-10-26 11:53 |
| 2026-10-26 | Toroki botanicals | fresh-fruit fresh-hass-avocado | KE Kenya |
tier1 | 4 | 4 / 0 / 0 / 0 | pipeline | 2026-10-30 01:52 |
| 2026-10-26 | PT. Asparindo Maritime Nusantara | frozen-leatherjacket-fish frozen-leatherjacket-fish | ID Indonesia |
tier1 | 4 | 3 / 0 / 1 / 0 | pipeline | 2026-10-27 08:38 |
| 2026-10-26 | Tapro Spices | spices dried-cinnamon | LK Sri Lanka |
tier1 | 4 | 3 / 0 / 1 / 0 | pipeline | 2026-10-29 05:22 |
| 2026-10-26 | AL-ANDALUS GROUP LTD | salt-tablets salt | EG Egypt |
tier1 | 4 | 2 / 2 / 0 / 0 | pipeline | 2026-10-26 06:29 |
| 2026-10-26 | Patel Agrotech Overseas | oilseeds sesame-seed | IN India |
tier1 | 4 | 4 / 0 / 0 / 0 | pipeline | 2026-10-27 18:06 |
| 2026-10-26 | aguacate has S.A.S | fresh-fruit,-avocados fresh-hass-avocado | CO Colombia |
tier1 | 4 | 3 / 0 / 1 / 0 | pipeline | 2026-10-27 22:36 |
| 2026-10-26 | Al Najm Management & Servicea | palm-oil,-edible-oils palm-olein | MY Malaysia |
tier1 | 4 | 4 / 0 / 0 / 0 | pipeline | 2026-10-28 08:01 |
| 2026-10-26 | Skills resources and trading ltd | spices dried-ginger | NG Nigeria |
tier1 | 4 | 4 / 0 / 0 / 0 | pipeline | 2026-10-26 06:27 |
| 2026-10-26 | ARDE ULUSLARARASI İTHALAT İHRACAT TİCARET VE SANAYİ LIMITED ŞİRKETİ | olive-oil extra-virgin-olive-oil | TR Turkey |
tier1 | 4 | 4 / 0 / 0 / 0 | pipeline | 2026-10-28 11:34 |
| 2026-10-26 | GlobalTrade G.K. | basmati-long-grain-milled-rice basmati-long-grain-milled-rice | — |
tier1 | 3 | 1 / 2 / 0 / 0 | pipeline | 2026-10-27 15:01 |
| 2026-10-26 | Anachula | spices cardamom | GT Guatemala |
tier1 | 3 | 3 / 0 / 0 / 0 | pipeline | 2026-10-27 18:37 |
| 2026-10-26 | Musa suleiman Maikwano | dried-botanicals dried-garcinia-kola | NG Nigeria |
tier1 | 3 | 2 / 0 / 1 / 0 | pipeline | 2026-10-27 13:08 |
| 2026-10-26 | Protein Energy | vegetable-oils-and-fats soybean-oil | UA Ukraine |
tier1 | 3 | 3 / 0 / 0 / 0 | pipeline | 2026-10-29 10:34 |
| 2026-10-26 | VIDYA HERBS PVT LTD | spices black-pepper | IN India |
tier1 | 3 | 3 / 0 / 0 / 0 | pipeline | 2026-10-28 04:30 |
| 2026-10-26 | Wana Water | bottled-water spring-water | NZ New Zealand |
tier1 | 3 | 3 / 0 / 0 / 0 | pipeline | 2026-10-27 06:57 |
| 2026-10-26 | VIDYA HERBS PVT LTD | spices cumin-seed | — |
tier1 | 3 | 1 / 2 / 0 / 0 | pipeline | 2026-10-29 05:04 |
| 2026-10-26 | cv javatropic energy | molasses sugarcane-molasses | AF Afghanistan |
tier1 | 3 | 3 / 0 / 0 / 0 | pipeline | 2026-10-29 15:01 |
| 2026-10-26 | Shree Sidhivinayak Agro Extraction pvt. ltd. | lecithin lecithin | IN India |
tier1 | 3 | 2 / 0 / 1 / 0 | pipeline | 2026-10-26 13:27 |
| 2026-10-26 | ARDE ULUSLARARASI İTHALAT İHRACAT TİCARET VE SANAYİ LIMITED ŞİRKETİ | olive-oil olive-pomace-oil | TR Turkey |
tier1 | 3 | 3 / 0 / 0 / 0 | pipeline | 2026-10-28 11:34 |
| 2026-10-26 | ste PASTAGRAM | fresh-herbs fresh-basil-leaf | TN Tunisia |
tier1 | 3 | 2 / 1 / 0 / 0 | pipeline | 2026-10-30 11:50 |
| 2026-10-26 | Be | fruits frozen-date | MA Morocco |
tier1 | 3 | 3 / 0 / 0 / 0 | pipeline | 2026-10-26 17:20 |
| 2026-10-26 | Protein Energy | vegetable-oils-and-fats sunflower-oil | UA Ukraine |
tier1 | 3 | 3 / 0 / 0 / 0 | pipeline | 2026-10-29 10:34 |
| 2026-10-26 | Protein Energy | vegetable-oils-and-fats canola-oil | UA Ukraine |
tier1 | 3 | 3 / 0 / 0 / 0 | pipeline | 2026-10-29 10:34 |
| 2026-10-26 | THE MORNING STAR PACKING COMPANY | tomato-paste tomato-paste | — |
tier3 | 2 | 0 / 0 / 2 / 0 | pipeline | 2026-10-26 22:21 |
| 2026-10-26 | Plantex | fresh-fruit,-citrus-fruit fresh-orange | EG Egypt |
tier1 | 2 | 2 / 0 / 0 / 0 | pipeline | 2026-10-29 06:33 |
| 2026-10-26 | Walnut Farms CJSC | walnut walnuts | — |
tier3 | 2 | 0 / 0 / 2 / 0 | pipeline | 2026-10-29 11:55 |
Page 1 / 63 (3132 total)
Suggested 후보 감사
이 digest를 근거로 삼은 셀러
후보 행을 열면 저장된 계정 언어 rationale과 digest의 영어 정본을 나란히 볼 수 있습니다 — 한쪽만 보면 번역이 됐는지, 번역할 문장이 애초에 달랐는지 구분할 수 없습니다.
| 셀러 | 품목 키 | 앵커 주 | Tier | Score | 매칭 | State | 언어 |
|---|---|---|---|---|---|---|---|
| GlobalTrade G.K. JP | basmati-long-grain-milled-rice | 2026-10-26 | tier1 | 90 | text_fallback | active | — |
| Bharat Pure Agro Exports IN | basmati-long-grain-milled-rice | 2026-10-26 | tier1 | 90 | canonical_ancestry | active | — |
| Terra Exports ES | fresh-hass-avocado | 2026-10-26 | tier1 | 90 | canonical_ancestry | active | — |
| GlobalTrade G.K. JP | milled-rice | 2026-10-26 | tier1 | 90 | canonical | active | — |
| aguacate has S.A.S CO | fresh-hass-avocado | 2026-10-26 | tier1 | 90 | canonical_ancestry | active | — |
| At-Tin EXIM IN | raw-cashew-nut | 2026-10-26 | tier1 | 90 | canonical | active | — |
| Belhammra AGRi MA | fresh-hass-avocado | 2026-10-26 | tier1 | 90 | canonical_ancestry | active | — |
| VIDYA HERBS PVT LTD IN | cumin-seed | 2026-10-26 | tier1 | 90 | canonical | active | — |
| Patel Agrotech Overseas IN | sesame-seed | 2026-10-26 | tier1 | 90 | canonical | active | — |
| El moutaoikil branding ideas MA | fresh-avocado | 2026-10-26 | tier1 | 90 | canonical | active | — |
| PMMMB NG | raw-cashew-nut | 2026-10-26 | tier1 | 90 | canonical | active | — |
| Bharat Pure Agro Exports IN | basmati-long-grain-milled-rice | 2026-10-26 | tier1 | 90 | text_fallback | active | — |
| Toroki botanicals KE | fresh-hass-avocado | 2026-10-26 | tier1 | 90 | canonical_ancestry | active | — |
| Protein Energy UA | canola-oil | 2026-10-26 | tier1 | 90 | canonical | active | — |
| HOANG PHAT FRUIT VN | fresh-mango | 2026-10-26 | tier3 | 60 | canonical | active | — |
| Ogra Business Importação e Exportação Ltda BR | white-sugar | 2026-10-26 | tier3 | 60 | text_fallback | active | — |
| Mozambique Sourcing Partners MZ | raw-cashew-nut | 2026-10-26 | tier3 | 60 | canonical | active | — |
| CÔNG TY TNHH SẢN XUẤT THƯƠNG MẠI SOLARO VN | raw-cashew-nut | 2026-10-26 | tier3 | 60 | canonical | active | — |
| El Rharb Global MA | fresh-avocado | 2026-10-26 | tier3 | 60 | canonical | active | — |
| Tradaria International FR | cocoa-bean | 2026-10-26 | tier3 | 60 | canonical | active | — |
| Juafresh exporters ltd KE | fresh-mango | 2026-10-19 | tier1 | 90 | canonical | active | — |
| Orin Global IN | raw-cashew-nut | 2026-10-19 | tier1 | 90 | canonical | dispatched | — |
| BDP Foods SPA CL | frozen-coho-salmon-fillet | 2026-10-19 | tier1 | 90 | text_fallback | active | — |
| Aqualine Seafoods Ltd., Delta (Vancouver), BC, Canada CA | frozen-flounder | 2026-10-19 | tier1 | 90 | text_fallback | active | — |
| Mascot Exim IN | basmati-long-grain-milled-rice | 2026-10-19 | tier1 | 90 | text_fallback | dispatched | — |
| GOLDEN RICE CAMBODIA KH | milled-rice | 2026-10-19 | tier1 | 90 | text_fallback | active | — |
| Moove Link ZA | fresh-avocado | 2026-10-19 | tier1 | 90 | canonical | active | — |
| GOLDEN RICE CAMBODIA KH | milled-rice | 2026-10-19 | tier1 | 90 | canonical | active | — |
| شرکت کشت و صنعت نیشکر هفتپه IR | white-sugar | 2026-10-19 | tier1 | 90 | text_fallback | dispatched | — |
| PT. Ganesha Bumi Nusa ID | fresh-mango | 2026-10-19 | tier1 | 90 | canonical | active | — |
| Mascot Exim IN | basmati-long-grain-milled-rice | 2026-10-19 | tier1 | 90 | canonical_ancestry | active | — |
| Gold Fort integre Concepts Limited NG | raw-cashew-nut | 2026-10-19 | tier1 | 90 | canonical | active | — |
| FRUITS EXPORTER VITAL ES | fresh-hass-avocado | 2026-10-19 | tier1 | 90 | canonical_ancestry | active | — |
| Ayeni Agric NG | raw-forastero-cocoa-bean | 2026-10-19 | tier1 | 90 | canonical_ancestry | active | — |
| HELAL AGRO EXPORT BD | raw-cashew-nut | 2026-10-19 | tier1 | 90 | canonical | active | — |
| F.F.D Food export EG | fresh-mango | 2026-10-19 | tier3 | 60 | canonical | active | — |
| TTM TZ | raw-cashew-nut | 2026-10-19 | tier3 | 60 | canonical | active | — |
| INGRAIN ZA | corn-starch | 2026-10-19 | tier3 | 60 | text_fallback | active | — |
| Nature's Food KR | fresh-bone-in-lamb-cut | 2026-10-19 | tier3 | 60 | text_fallback | active | — |
| Nature's Food KR | fresh-bone-in-lamb-cut | 2026-10-19 | tier3 | 60 | text_fallback | active | — |
| EVERPRIME LTD NG | raw-cashew-nut | 2026-10-12 | tier1 | 90 | canonical | dispatched | — |
| Golden Rice (Cambodia) Co., Ltd KH | milled-rice | 2026-10-12 | tier1 | 90 | canonical | active | — |
| Global Strategies Consulting LLC US | fresh-avocado | 2026-10-12 | tier1 | 90 | canonical | active | — |
| Golden Rice (Cambodia) Co., Ltd KH | milled-rice | 2026-10-12 | tier1 | 90 | text_fallback | active | — |
| Heritage Nuts and Dried Fruits KE | raw-cashew-nut | 2026-10-12 | tier1 | 90 | canonical | active | — |
| ERÇAL PLASTİK TR | raw-pistachio-nut | 2026-10-12 | tier1 | 90 | text_fallback | active | — |
| Nasos Bridge Ltd KE | fresh-hass-avocado | 2026-10-12 | tier1 | 90 | canonical_ancestry | active | — |
| Nasos Bridge Limited KE | fresh-avocado | 2026-10-12 | tier1 | 90 | canonical | active | — |
| MUSKAD COMMERCIAL VERTURE LTD NG | cashew-kernel | 2026-10-12 | tier1 | 90 | canonical | active | — |
| MUSKAD COMMERCIAL VERTURE LTD NG | raw-cashew-nut | 2026-10-12 | tier1 | 90 | canonical | active | — |
| ООО АПК АСТ Компани М RU | wheat-bran | 2026-10-12 | tier1 | 90 | canonical | active | — |
| ООО АПК АСТ Компани М RU | wheat-bran | 2026-10-12 | tier1 | 90 | canonical | active | — |
| RIGELSPICES UM | parboiled-rice | 2026-10-12 | tier1 | 90 | text_fallback | dispatched | — |
| granova foods EG | frozen-strawberry | 2026-10-12 | tier1 | 90 | canonical | active | — |
| EVERPRIME LTD NG | cocoa-bean | 2026-10-12 | tier1 | 90 | canonical | active | — |
| EVIN EXIM LINKS IN | tapioca-starch | 2026-10-12 | tier1 | 90 | text_fallback | active | — |
| Radha company IN | paddy-rice | 2026-10-12 | tier1 | 90 | text_fallback | active | — |
| ООО АПК АСТ Компани М RU | wheat-bran | 2026-10-12 | tier1 | 90 | canonical | active | — |
| ECO FLOFO GLOBAL TRADING AND MANUFACTURING COMPANY LIMITED VN | jasmine-long-grain-milled-rice | 2026-10-12 | tier3 | 60 | text_fallback | active | — |
| INDUSTRIA PAUL DO | cassava-starch | 2026-10-12 | tier3 | 60 | canonical | active | — |
| ECO FLOFO GLOBAL TRADING AND MANUFACTURING COMPANY LIMITED VN | jasmine-long-grain-milled-rice | 2026-10-12 | tier3 | 60 | canonical_ancestry | active | — |
| pt. ASTARA ID | glutinous-rice-grain | 2026-10-12 | tier3 | 60 | text_fallback | active | — |
| HM&M international CA | in-shell-raw-pistachio-nut | 2026-10-12 | tier3 | 60 | text_fallback | active | — |
| LIEN PHUONG PRODUCTION&TRADING VN | cassava-starch | 2026-10-12 | tier3 | 60 | canonical | active | — |
| SKYHIGH IN | cashew-kernel | 2026-10-12 | tier3 | 60 | canonical | active | — |
| ECO FLOFO GLOBAL TRADING AND MANUFACTURING COMPANY LIMITED VN | raw-cashew-nut | 2026-10-12 | tier3 | 60 | canonical | active | — |
| TerraXpert Group US | fresh-avocado | 2026-10-05 | tier1 | 90 | canonical | active | — |
| PTM PK | potato-starch | 2026-10-05 | tier1 | 90 | text_fallback | active | — |
| Alturia Capital Group EG | frozen-iqf-strawberry | 2026-10-05 | tier1 | 90 | canonical_ancestry | active | — |
| Ceventura Exim (India) IN | paddy-rice | 2026-10-05 | tier1 | 90 | text_fallback | dispatched | — |
| Agrow egypt EG | frozen-strawberry | 2026-10-05 | tier3 | 90 | canonical | active | — |
| PRELUDE COMMODITIES PK | milled-rice | 2026-10-05 | tier1 | 90 | canonical | active | — |
| Alimexia MA | wheat-bran | 2026-10-05 | tier1 | 90 | canonical | active | — |
| Agrisouse MA | wheat-bran | 2026-10-05 | tier1 | 90 | canonical | active | — |
| Wise Agric Limited NG | cocoa-bean | 2026-10-05 | tier1 | 90 | canonical | active | — |
| Muthuprime Trade Pvt Ltd. IN | grains | 2026-10-05 | tier1 | 90 | canonical | active | — |
| Alimexia MA | wheat-bran | 2026-10-05 | tier1 | 90 | canonical | dispatched | — |
| AVANCE FOR IMPORT AND EXPORT EG | fresh-fuerte-avocado | 2026-10-05 | tier1 | 90 | canonical_ancestry | active | — |
| ARCHER DANIELS MIDLAND COMPANY (ADM) US | raw-cashew-nut | 2026-10-05 | tier1 | 90 | canonical | active | — |
| Agrisouse MA | wheat-bran | 2026-10-05 | tier1 | 90 | canonical | dispatched | — |
| brand junction IN | fresh-mango | 2026-10-05 | tier1 | 90 | canonical | active | — |
| Alimexia MA | wheat-bran | 2026-10-05 | tier1 | 90 | canonical | active | — |
| Rathnayaka Prime Exports (Pvt) Ltd LK | fresh-coconut | 2026-10-05 | tier1 | 90 | text_fallback | active | — |
| Ceventura Exim (India) IN | paddy-rice | 2026-10-05 | tier1 | 90 | text_fallback | active | — |
| Agrisouse MA | wheat-bran | 2026-10-05 | tier1 | 90 | canonical | active | — |
| Happy green Export IN | parboiled-rice | 2026-10-05 | tier1 | 90 | text_fallback | active | — |
| LLC Agro Trade Lubny UA | walnuts | 2026-10-05 | tier1 | 90 | text_fallback | active | — |
| Muthuprime Trade Pvt Ltd. IN | grains | 2026-10-05 | tier1 | 90 | canonical | active | — |
| kankam Exporters Ltd KE | fresh-avocado | 2026-10-05 | tier3 | 60 | canonical | active | — |
| PRELUDE COMMODITIES PK | long-grain-milled-rice | 2026-10-05 | tier3 | 60 | text_fallback | active | — |
| Good Seed for Investment and Agricultural Development EG | frozen-okra | 2026-10-05 | tier3 | 60 | text_fallback | active | — |
| Cultivares MX | fresh-mango | 2026-10-05 | tier3 | 60 | canonical | active | — |
| altaybat Export EG | fresh-mango | 2026-09-28 | tier1 | 90 | canonical | active | — |
| FRUTOS MX MX | fresh-avocado | 2026-09-28 | tier1 | 90 | canonical | active | — |
| Riverside Raw Materials (Pvt) Ltd. PK | starch-sodium-octenyl-succinate | 2026-09-28 | tier1 | 90 | text_fallback | active | — |
| Genivi Global IN | dried-ginger | 2026-09-28 | tier1 | 90 | canonical | active | — |
| Rana Trader PK | fresh-mango | 2026-09-28 | tier1 | 90 | canonical | active | — |
| PT Baskoro Agri Trade ID | coconut-sugar | 2026-09-28 | tier1 | 90 | text_fallback | dispatched | — |
| Walified agro commodities NG | cocoa-bean | 2026-09-28 | tier1 | 90 | canonical | active | — |
| Finca de vogar ES | shelled-almonds | 2026-09-28 | tier1 | 90 | text_fallback | dispatched | — |
| SHREE GANESHA AGRO LLP IN | sesame-seed | 2026-09-28 | tier1 | 90 | canonical | active | — |
| Safi roots BF | raw-cashew-nut | 2026-09-28 | tier1 | 90 | canonical | active | — |
| Walified agro commodities NG | raw-cashew-nut | 2026-09-28 | tier1 | 90 | canonical | active | — |
| Apetter investment KE | fresh-avocado | 2026-09-28 | tier1 | 90 | canonical | active | — |
| Grupo Radam MX | fresh-hass-avocado | 2026-09-28 | tier1 | 90 | canonical_ancestry | active | — |
| MADHAV EXIM IN | cumin-seed | 2026-09-28 | tier1 | 90 | canonical | active | — |
| M.A.Overseas IN | sesame-seed | 2026-09-28 | tier1 | 90 | canonical | active | — |
| Gelpeixe PT | frozen-hake | 2026-09-28 | tier1 | 90 | text_fallback | active | — |
| PEARL OF AFRICA OIL & NUT COMPANY UG | fresh-hass-avocado | 2026-09-28 | tier1 | 90 | canonical_ancestry | active | — |
| SHREE GANESHA AGRO LLP IN | cumin-seed | 2026-09-28 | tier1 | 90 | canonical | active | — |
| EVER-PRIME LTD NG | raw-cashew-nut | 2026-09-28 | tier1 | 90 | canonical | active | — |
| PARALELO 30 SUL AGROPECUÁRIA LTDA BR | in-shell-pecan-nut | 2026-09-28 | tier3 | 60 | text_fallback | active | — |
| Kitle Tarım Ürünleri Ticaret ve Sanayi AŞ TR | fresh-avocado | 2026-09-28 | tier3 | 60 | canonical | active | — |
| New life foods IN | potato-starch | 2026-09-21 | tier1 | 90 | text_fallback | active | — |
| Konza Fresh Food processor ltd KE | wheat-bran | 2026-09-21 | tier1 | 90 | canonical | dispatched | — |
| PT GMP MULTI AGRO ID | dried-cloves | 2026-09-21 | tier1 | 90 | canonical | active | — |
| Koval Global IN | sesame-seed | 2026-09-21 | tier1 | 90 | canonical | active | — |
| La Huerta del Sureste, s.l ES | fresh-avocado | 2026-09-21 | tier1 | 90 | canonical | active | — |
| Almanara for agricultural crops EG | frozen-strawberry | 2026-09-21 | tier1 | 90 | canonical | active | — |
| Konza Fresh Food processor ltd KE | wheat-bran | 2026-09-21 | tier1 | 90 | canonical | active | — |
| Star fruit for export EG | fresh-mango | 2026-09-21 | tier1 | 90 | canonical | active | — |
| Agrivelle Global KE | fresh-avocado | 2026-09-21 | tier1 | 90 | canonical | active | — |
| Borges da Silva Empreendimentos AO | fresh-mango | 2026-09-21 | tier1 | 90 | canonical | active | — |
| Harvest Hub EG | fresh-mango | 2026-09-21 | tier1 | 90 | canonical | active | — |
| Chanh Khang Company, The Rice paper Manufacturer VN | rice-paper | 2026-09-21 | tier1 | 90 | text_fallback | active | — |
| Konza Fresh Food processor ltd KE | wheat-bran | 2026-09-21 | tier1 | 90 | canonical | active | — |
| Candellie Limited KE | fresh-hass-avocado | 2026-09-21 | tier1 | 90 | canonical_ancestry | active | — |
| pt. ASTARA ID | glutinous-rice-grain | 2026-09-21 | tier1 | 90 | text_fallback | active | — |
| Koval Global IN | raw-cashew-nut | 2026-09-21 | tier1 | 90 | canonical | active | — |
| ALMEIA OM | fresh-mango | 2026-09-21 | tier1 | 90 | canonical | active | — |
| Tirupati Ganeshkripa Agro Products Pvt. Ltd. IN | milled-rice | 2026-09-21 | tier1 | 90 | canonical | active | — |
| GARHY FOODS EG | frozen-strawberry | 2026-09-21 | tier1 | 90 | canonical | active | — |
| Borges da Silva Empreendimentos AO | fresh-avocado | 2026-09-21 | tier1 | 90 | canonical | active | — |
| Havillah KE | fresh-hass-avocado | 2026-09-21 | tier1 | 90 | canonical_ancestry | active | — |
| Asipegwa NG | dried-cocoa-bean | 2026-09-21 | tier1 | 90 | canonical_ancestry | active | — |
| Austin CN | raw-walnuts-shelled | 2026-09-21 | tier1 | 90 | text_fallback | active | — |
| Kitle Tarım Ürünleri Ticaret ve Sanayi AŞ TR | fresh-mango | 2026-09-21 | tier3 | 60 | canonical | active | — |
| Agthia Group EG | frozen-iqf-strawberry | 2026-09-21 | tier3 | 60 | canonical_ancestry | active | — |
| Fourfrontiers PVT LTD PK | basmati-long-grain-milled-rice | 2026-09-21 | tier3 | 60 | canonical_ancestry | active | — |
| Khayrat Al Nile for trading and investment EG | frozen-strawberry | 2026-09-21 | tier3 | 60 | canonical | active | — |
| Thai Royal Flavors Internatiomal TH | fresh-mango | 2026-09-21 | tier3 | 60 | canonical | active | — |
| PMA ID | coconut-sugar | 2026-09-21 | tier3 | 60 | text_fallback | dispatched | — |
| ANCHICO GLOBAL EC | fresh-avocado | 2026-09-21 | tier3 | 60 | canonical | active | — |
| Fourfrontiers PVT LTD PK | basmati-long-grain-milled-rice | 2026-09-21 | tier3 | 60 | text_fallback | active | — |
| TROPICAL GREEN TH | fresh-mango | 2026-09-21 | tier3 | 60 | canonical | active | — |
| Kodumburar India IN | grains | 2026-09-14 | tier1 | 90 | canonical | active | — |
| Sahiba and sons IN | wheat-bran | 2026-09-14 | tier1 | 90 | canonical | active | — |
| Synergic Sustainability CI | raw-cashew-nut | 2026-09-14 | tier1 | 90 | canonical | dispatched | — |
| REYADAR INVESTMENT LTD KE | fresh-avocado | 2026-09-14 | tier1 | 90 | canonical | active | — |
| Sahiba and sons IN | wheat-bran | 2026-09-14 | tier1 | 90 | canonical | active | — |
| Sahiba and sons IN | wheat-bran | 2026-09-14 | tier1 | 90 | canonical | active | — |
| Shri udiya enterprises IN | milled-rice | 2026-09-14 | tier1 | 90 | canonical | active | — |
| Tarheel MA | fresh-avocado | 2026-09-14 | tier1 | 90 | canonical | active | — |
| Javia farm IN | fresh-avocado | 2026-09-14 | tier1 | 90 | canonical | active | — |
| AFA COMERCIO IMPORTAÇÃO E EXPORTAÇÃO LTDA BR | white-sugar | 2026-09-14 | tier1 | 90 | text_fallback | dispatched | — |
| Qurbanfarms PK | milled-rice | 2026-09-14 | tier1 | 90 | text_fallback | active | — |
| AFA COMERCIO IMPORTAÇÃO E EXPORTAÇÃO LTDA BR | raw-cashew-nut | 2026-09-14 | tier1 | 90 | canonical | active | — |
| Synergic Sustainability CI | cocoa-bean | 2026-09-14 | tier1 | 90 | canonical | active | — |
| ART LOG MA | fresh-avocado | 2026-09-14 | tier1 | 90 | canonical | active | — |
| BIGSTAN FARM LIMITED NG | dried-cocoa-bean | 2026-09-14 | tier1 | 90 | canonical_ancestry | active | — |
| Kodumburar India IN | grains | 2026-09-14 | tier1 | 90 | canonical | active | — |
